Class of 2016
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Abboud, Sarah | M.S. | Quantitative & Systems Biology | Michael Dawson |
| Abel, Gary | Ph.D. | Chemistry & Chemical Biology | Tao Ye |
| Aguilar, Yuriana | Ph.D. | Quantitative & Systems Biology | Ariel Escobar |
| Burow, Dana | Ph.D. | Quantitative & Systems Biology | Michael Cleary |
| Chang, Jiun Chiun | Ph.D. | Quantitative & Systems Biology | Gabriela Loots |
| Chen, Ai Chun | M.S. | Applied Mathematics | Harish Bhat |
| Cho, Eunbit | M.S. | Chemistry & Chemical Biology | Alex Noy |
| Faysal, K M Rifat | M.S. | Physics | Jing Xu |
| Gomez Daglio, Liza | Ph.D. | Quantitative & Systems Biology | Michael Dawson |
| Hung, Shu-Chen | Ph.D. | Quantitative & Systems Biology | David Ojcius |
| Johnson, Larry | Ph.D. | Quantitative & Systems Biology | Shilpa Khatri |
| Kang, Bong Soo | Ph.D. | Physics | Raymound Chiao |
| Li, Xiao | Ph.D. | Chemistry and Chemical Biology | Matthew Meyer |
| Martinez, Bridget | Ph.D. | Quantitative & Systems Biology | Rudy Ortiz |
| Sandoval, Christopher | Ph.D. | Applied Mathematics | Harish Bhat |
| Swift, Holly | Ph.D. | Quantitative & Systems Biology | Michael Dawson |
| Tseng, Roger | Ph.D. | Quantitative & Systems Biology | Andy LiWang |
| Vazquez-Anaya, Guillermo | M.S. | Quantitative & Systems Biology | Rudy Ortiz |
| Xiang, Shuhuai | Ph.D. | Chemistry & Chemical Biology | Matthew Meyer |
| Lee, Andrew | M.S. | Quantitative & Systems Biology | Rudy Ortiz |
| Yee, Cristal | Ph.D. | Quantitative & Systems Biology | Gabriela Loots |
| Zhu, Ye | Ph.D. | Quantitative & Systems Biology | David Ojcius |
Class of 2015
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Gong, Ke | Ph.D. | Chemistry & Chemical Biology | David Kelley |
| Kiani, Leily | Ph.D. | Physics | Jay Sharping |
| Patris, Sharon | M.S. | Quantitative & Systems Biology | Michael Dawson |
| Ventura, Dusty | M.S. | Chemistry & Chemical Biology | Matthew Meyer |
| Reed, Luke | Ph.D. | Chemistry & Chemical Biology | Erik Menke |
| Kerfoot, Mark | Ph.D. | Physics | Michael Scheibner |
| Owens, Elizabeth | M.S. | Applied MAthematics | Suzanne Sindi |
| Ando, David | Ph.D. | Physics | Ajay Gopinathan |
| Wilson, Emily | Ph.D. | Quantitative & Systems Biology | Carolin Frank |
| Park, Seung Bum | Ph.D. | Quantitative & Systems Biology | David Ojcius |
| Martin, David | Ph.D. | Applied Mathematics | Francois Blanchette |
| Thompson, Terese | Ph.D. | Applied Mathematics | Jay Sharping |
| Mendoza, Marcos | M.S | Physics | Kevin Mitchell |
| Lee, Jane Hyo Jin | Ph.D. | Applied Mathematics | Mayya Tokman |
| Deng, Xiuhao | Ph.D. Physics | Physics | Raymond Chiao |
| Ferri, Christopher | Ph.D. | Physics | Sayantani Ghosh |
| Gilbert, Richard | M.S | Quantitative & Systems Biology | Steve Hart |
Class of 2014
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Price, Ivy | M.S. | Chemistry & Chemical Biology | Jason Hein |
| Corder, Nicole | M.S. | Quantitative & Systems Biology | Jinah Choi |
| Koduru, Bhargav | M.S. | Quantitative & Systems Biology | Jinah Choi |
| Hu, Dan | Ph.D. | Physics | Lin Tian |
| Pandolfi, Ronald | Ph.D. | Physics | Linda Hurst |
| Thompson, Heather | Ph.D. | Quantitative & Systems Biology | Jennifer Manilay |
| Peiris, Tanuja | Ph.D. | Quantitative & Systems Biology | Nestor Oviedo |
| Chen, Shuo | Ph.d | Chemistry & Chemical Biology | Tao Ye |
| Rohde, Shelley | Ph.D. | Applied Mathematics | Arnold Kim |
| Sahin, Derya | Ph.D. | Applied Mathematics | Boaz Ilan |
| Vaz, Garnet | Ph.D. | Applied Mathematics | Harish Bhat |
| Green, Elizabeth | M.S. | Quantitative & Systems Biology | Miriam Barlow |
| Xue, Jie | Ph.D. | Quantitative & Systems Biology | Patricia LiWang |
| Baker, Joshua | M.S | Chemistry & Chemical Biology | Anne Kelley |
| Ahrens-Braunstein, Ashley | M.S. | Quantitative & Systems Biology | David Ojcius |
| Ying, Wu | M.S. | Chemistry & Chemical Biology | Erik Menke |
| Dizon, Jospeh | M.S. | Chemistry & Chemical Biology | Erin Johnson |
| Rodarte, Andrea | Ph.D. | Physics | Linda Hirst & Sayantani Ghosh |
| Shao, Jingru | Ph.D. | Chemistry & Chemical Biology | Meng-Ling Tsao |
| Carolan, Molly | M.S. | Quantitative & Systems Biology | Michael Beman |
| Cardenas, Heliodoro | M.S. | Quantitative & Systems Biology | Miriam Barlow |
| Heras, Joseph | Ph.D. | Quantitative & Systems Biology | Miriam Barlow |
| Martinez, Andres | M.S. | Quantitative & Systems | Miriam Barlow |
| Martinez, Luis | Ph.D. | Physics | Raymond Chiao |
| Minas, Jacqueline | M.S. | Quantitative & Systems Biology | Rudy Ortiz |
| Lu, David | M.S. | Quantitative & Systems Biology | Wei-Chun Chin |
Class of 2013
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Amrine, Katherine | Ph.D. | Quantitative & Systems Biology | David Ardell |
| Phillips, Julie | Ph.D. | Quantitative & Systems Biology | David Ardell |
| Moran, Roxanne | M.S. | Physics | Kevin Mitchell |
| Loffeld, John | Ph.D. | Applied Mathematics | Mayya Tokman |
| Wang, Yiyan | Ph.D. | Quantitative & Systems Biology | Meng-Lin Tsao |
| Kumar, Nitesh | Ph.D. | Applied Mathematics | Harish Bhat |
| Vazquez-Medina, Jose | Ph.D. | Quantitative & Systems Biology | Rudy Ortiz |
| Viscarra, Jose | Ph.D. | Quantitative & Systems Biology | Rudy Ortiz |
| Al-Kuhlani, Mufadhal | Ph.D. | Quantitative & Systems Biology | David Ojcius |
| Magagula, Vusi | M.S. | Applied Mathematics | Francios Blanchette |
| Montroy, Sydney | M.S. | Applied Mathematics | Francios Blanchette |
| Giagou, Thomas | Ph.D. | Chemistry and Chemical Biology | Matthew Meyer |
| Wang, Shelley | M.S. | Quantitative & Systems Biology | Meng-Lin Tsao |
| Umeh, Maxine | M.S. | Quantiative & Systems Biology | Michael Cleary |
Class of 2012
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Gu, Chenji | Ph.D. | Physics | Jay Sharping |
| Touma, Johnny | Ph.D. | Quantitative & Systems Biology | Michael Cleary |
| Sobotta, Cory | M.S. | Chemistry & Chemical Biology | David Kelley |
| Ho, Marcus | M.S. | Quantitative & Systems Biology | David Ojcius |
| Ghosh, Somnath | Ph.D. | Chemistry & Chemical Biology | Erik Menke |
| Hujdic, Justin | Ph.D. | Chemistry & Chemical Biology | Erik Menke |
| Sims, Bryan | M.S. | Applied Mathematics | Harish Bhat |
| Mcclintock, Kelly | M.S. | Quantitative & Systems Biology | Andres Aguilar |
| Stavytska-Barba, Marina | Ph.D. | Chemistry & Chemical Biology | Anne Kelley |
| Cain, Corey | Ph.D. | Quantitative & Systems Biology | Jennifer Manilay |
| Shcherbatyuk, Georgiy | Ph.D. | Physics | Sayantani Ghosh |
Class of 2011
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Long, Maureen | M.S. | Applied Mathematics | Arnold Kim |
| Mirafzal, Hoda | Ph.D | Chemistry and Chemical Biology | David Kelley |
| Blancas, Alicia | Ph.D. | Quantitative & Systems Biology | Kara McCloskey |
| Tranquilli, Paul | M.S. | Applied Mathematics | Mayya Tokman |
| Conte, Debra | M.S. | Quantitative & Systems Biology | Rudy Ortiz |
| Lair, Deborah | M.S | Chemistry & Chemical Biology | David Kelley |
| Sollberger, Derek | M.S. | Applied Mathematics | Harish Bhat |
| Burke, Korana | Ph.D. | Physics | Kevin Mitchell |
| O'Rourke, Aubrie | M.S. | Quantitative & Systems Biology | Monica Medina |
| Swenson, Daniel | M.S. | Applied Mathematics | Roummel Marcia |
| Thompson, Daniel | M.S. | Applied Mathematics | Roummel Marcia |
| Heck, Heather | M.S. | Quantitative & Systems Biology | Ariel Escobar |
| Ramos, Joseph | M.S. | Quantitative & Systems Biology | Marcos Garcia-Ojeda |
| Lau, Eric | M.S. | Quantitative & Systems Biology | Maria Pallavicini |
| Zhu, Hui | Ph.D. | Chemistry and Chemical Biology | Matthew Meyer |
Class of 2010
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Seronello, Scott | Ph.D | Quantitative & Systems Biology | Jinah Choi |
| Tang, Sophia | M.S. | Quantitative & Systems Biology | Michael Cleary |
| Lehman, Joan | M.S | Quantitative & Systems Biology | Michael Dawson |
| Abdul Sater, Ali | Ph.D. | Quantitative & Systems Biology | Tao Ye |
| Koo, Evonne | M.S. | Quantitative & Systems Biology | David Ojcius |
| Mallios, Ronna | Ph.D. | Quantitative & Systems Biology | David Ojciu |
| Pettengill, Matthew | Ph.D. | Quantitative & Systems Biology | David Ojcius |
| Mahaffey, Christopher | Ph.D. | Quantitative & Systems Biology | Henry Forman |
| DeSalvo, Michael | Ph.D. | Quantitative & Systems Biology | Monica Medina |
| Sunagawa, Shinichi | Ph.D. | Quantitative & Systems Biology | Monica Medina |
| Minter, Stephen | Ph.D. | Applied Mathematics | Raymond Chiao |
| Goncharenko, Igor | Ph.D. | Physics | Ajay Gopinathan |
| Brito, Kazh | M.S. | Applied Mathematics | Arnold Kim |
| Said, Najwane | Ph.D. | Quantitative & Systems Biology | David Ojcius |
| Navarro, Ivan | M.S. | Applied Mathematics | Francois Blanchette |
| Gravano, David | Ph.D. | Quantitative & Systems Biology | Jennifer Manilay |
| Stepanian, Haik | M.S. | Applied Mathematics | Kevin Mitchell |
| Inouye, Jon | M.S. | Physics | Lin Tian |
Class of 2009
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Tian, Wei | M.S | Quantitative & Systems Biology | Patricia LiWang |
| Johnson, Larry | M.S. | Quantitative & Systems Biology | David Ojcius |
| Hambley, David | M.S. | Applied Mathematics | Francois Blanchette |
| Chang, Jiun Chiun | M.S. | Quantitative & Systems Biology | David Ojcius |
| Reyes De Mochel, Nabora | M.S | Quantitative & Systems Biology | Jinah Choi |
| Stolberg, Sarah | M.S. | Quantitative & Systems Biology | Kara McCloskey |
| Stankovich, Basha | Ph.D. | Quantitative & Systems Biology | Maria Pallavicini |
| Vue, Zer | M.S. | Quantitative & Systems Biology | Monica Medina |
Class of 2008
| Name | Degree | Program | Advisor |
|---|---|---|---|
| Ambrocio, Elibet | M.S. | Applied Mathematics | Arnold Kim |
| Bryan, Heather | M.S. | Quantitative & Systems Biology | Maria Pallavicini |
